Race Points (best 5 of 11)
Beginner
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 BULL-FPV 25 0/0.000 5 : 5/1:59.299 4 : 4/1:27.358 0 : 0/0.000 6 : 6/2:05.375 3 : 3/1:36.106 5 : 5/1:59.610 5 : 5/2:04.326 3 : 3/1:10.871 2 : 2/47.548 3 : 3/1:26.625 0 : 0/0.000
2 TROJANGOAT 19 0/0.000 2 : 2/1:02.052 4 : 4/2:28.308 0 : 0/0.000 3 : 3/2:02.422 3 : 3/1:44.204 4 : 4/2:10.771 4 : 4/2:04.114 3 : 3/2:04.645 3 : 3/1:49.960 4 : 4/1:51.792 3 : 3/1:24.806
3 FISHFPV 15 0/0.000 3 : 3/2:10.881 4 : 4/2:16.537 0 : 0/0.000 0 : 0/0.000 2 : 2/1:16.086 1 : 1/35.946 0 : 0/0.000 4 : 4/2:02.232 0 : 0/0.000 2 : 2/45.615 2 : 2/37.768
4 X2FPV 14 0/0.000 0 : 0/0.000 1 : 1/31.711 0 : 0/0.000 3 : 3/1:55.656 0 : 0/0.000 4 : 4/2:05.976 3 : 3/1:32.983 1 : 1/33.143 0 : 0/0.000 3 : 3/1:51.462 0 : 0/0.000
5 CHINA__FPV 7 0/0.000 2 : 2/1:16.516 1 : 1/38.038 0 : 0/0.000 0 : 0/0.000 1 : 1/41.672 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:09.339
6 GOTZLOK 3 0/0.000 1 : 1/1:53.644 1 : 1/2:03.293 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:38.609 0 : 0/0.000 0 : 0/0.000
close X